💰
Tokenomics
Token name: PembRock Finance Token
Token ticker: PEM
Total supply: 160 000 000 PEM
Blockchain: NEAR Protocol
Contract address: token.pembrock.near
PEM is the native token that helps PembRock Finance to function. It is used:
- To stake within the PembRock Finance ecosystem — with rewards paid out in PEM.
- As a part of our reward mechanism for interacting with our protocol.
- As an additional bonus for those who provide funds to our liquidity pools.
All fees are collected as profit and are distributed among PEM holders who have staked in our protocol!
- Farmers are charged 10% of their yield farming rewards.
- Lenders are charged 10% of their borrowing profit.
- Every time a position is liquidated, 5% of the position’s value is paid as a fee.


| Allocation | Vesting |
DAO Balance for future projects | 40% | 120-month linear unlock (unlock from April 2023) |
IDO | 5% | 9-month linear unlock (depending on the platform) |
Community Treasury | 15% | 60-month linear unlock |
Long term investors | 16,25% | 24-month lockup (linear unlock starts from buying date)
12-month lockup (linear unlock starts after 12 months from the purchase date) |
PembRock Labs Incentives | 12.5% | 48-month linear unlock (unlocked for development from February 2023) |
LP incentivization program | 7,5% | 6-month linear unlock |
Early PEM contributors & NEAR Ecosystem | 2,25% | Early PEM contributors - 12-month linear unlock (unlock from April 2023) Advisors incentivisation - 12-month linear unlock (unlock from February 2023) NEAR Ecosystem - 6-month linear unlock (unlock from April 2023) |
Initial LP on DEX's | 1,5% | no vesting period |
Last modified 2mo ago